nm3clol-public/Cumberland_Plateau_Planning_District_Commission/School-Membership-2001-2018-1/README.md

74 lines
2.3 KiB
Markdown

---
type: document
title: School-Membership-2001-2018-1
file: ../School-Membership-2001-2018-1.pdf
tags:
- Cumberland_Plateau_Planning_District_Commission
docDate: null
contentType: application/pdf
contentLength: 48295
sha256sum: d296d937fbfa6a0cb0a617d5d5337a31a049811ace2c9acfce65578ea47aa7c4
sha1sum: fa8e023cd9cfe13e002a69fddb51ea4f0ed7c3ee
---
Year Buchanan Dickenson Russell Tazewell
Total 2022-2023 2,294 1,835 3,161 5,165
Total 2021-2022 2,334 1,863 3,214 5,212
Total 2020-2021 2,403 1,914 3,379 5,288
Total 2019-2020 2,544 1,963 3,532 5,439
Total 2018-2019 2,606 1,961 3,516 5,416
Total 2017-2018 2,721 1,977 3,594 5,589
Total 2016-2017 2,816 2,054 3,749 5,685
Total 2015-2016 3,004 2,318 4,062 6,103
Total 2014-2015 3,126 2,346 4,177 6,221
Total 2013-2014 3,201 2,344 4,183 6,345
Total 2012-2013 3,281 2,394 4,410 6,464
Total 2011-2012 3,310 2,484 4,430 6,552
Total 2010-2011 3,333 2,521 4,333 6,623
Total 2009-2010 3,386 2,573 4,314 6,787
Total 2008-2009 3,399 2,533 4,326 6,856
Total 2007-2008 3,475 2,533 4,424 6,908
Total 2006-2007 3,435 2,464 4,281 6,996
Total 2005-2006 3,500 2,494 4,271 6,884
Total 2004-2005 3,570 2,538 4,260 6,873
Total 2003-2004 3,649 2,601 4,208 6,959
Total 2002-2003 4,029 2,719 4,156 7,002
Total 2001-2002 3,864 2,649 4,167 6,987
Source: Virginia Department of Education
Public School Membership
Public School Membership
Year Buchanan Dickenson Russell Tazewell
Total 2022-2023 2,294 1,835 3,161 5,165
Total 2021-2022 2,334 1,863 3,214 5,212
Total 2020-2021 2,403 1,914 3,379 5,288
Total 2019-2020 2,544 1,963 3,532 5,439
Total 2018-2019 2,606 1,961 3,516 5,416
Total 2017-2018 2,721 1,977 3,594 5,589
Total 2016-2017 2,816 2,054 3,749 5,685
Total 2015-2016 3,004 2,318 4,062 6,103
Total 2014-2015 3,126 2,346 4177 6,221
Total 2013-2014 3,201 2,344 4,183 6,345,
Total 2012-2013 3,281 2,394 4,410 6,464
Total 2011-2012 3,310 2,484 4,430 6,552
Total 2010-2011 3,333 2,521 4,333 6,623
Total 2009-2010 3,386 2,873 4,314 6,787
Total 2008-2009 3,399 2,533 4,326 6,856
Total 2007-2008 3,475 2,533 4,424 6,908
Total 2006-2007 3,435 2,464 4,281 6,996
Total 2005-2006 3,500 2,494 4271 6,884
Total 2004-2005 3,570 2,538 4,260 6,873
Total 2003-2004 3,649 2,601 4,208 6,959
Total 2002-2003 4,029 2719 4,156 7,002
Total 2001-2002 3,864 2,649 4167 6,987
Source: Virginia Department of Education
Sheet1