nm3clol-public/Cumberland_Plateau_Planning_District_Commission/Population-by-Gender-and-Age-1/README.md

236 lines
6.7 KiB
Markdown

---
type: document
title: Population-by-Gender-and-Age-1
file: ../Population-by-Gender-and-Age-1.pdf
tags:
- Cumberland_Plateau_Planning_District_Commission
docDate: null
contentType: application/pdf
contentLength: 391242
sha256sum: 1b12193ee4ddaa627a8b7a26e1e73aee537928befff7ffacceb12fd3068b6b25
sha1sum: 92ecef041698a25bc6e92076a86be39cef6dd580
---
Both
sexes Male Female Both
sexes Male Female Both
sexes Male Female Both
sexes Male Female Both
sexes Male Female Both
sexes Male Female
Total population 26,978 13,681 13,297 24,098 12,310 11,788 20,246 10,504 9,742 16,395 8,017 8,378 15,903 7,950 7,953 14,089 7,165 6,924
Under 5 years 1,288 654 634 1,114 591 523 837 429 408 875 442 433 875 446 429 649 324 325
5 to 9 years 1,582 838 744 1,176 589 587 733 348 385 945 473 472 914 468 446 562 313 249
10 to 14 years 1,671 818 853 1,349 692 657 1,200 649 551 1,079 555 524 970 484 486 1,010 521 489
15 to 19 years 1,925 1,016 909 1,416 789 627 1,012 520 492 1,215 643 572 959 486 473 766 376 390
20 to 24 years 1,588 882 706 1,316 706 610 1,019 558 461 971 507 464 754 399 355 723 372 351
25 to 29 years 1,737 899 838 1,440 784 656 1,142 684 458 944 454 490 921 481 440 760 384 376
30 to 34 years 1,929 1,034 895 1,418 802 616 1,165 681 484 1,017 487 530 954 509 445 756 398 358
35 to 39 years 2,300 1,206 1,094 1,519 802 717 1,106 717 389 1,223 592 631 1,001 498 503 889 559 330
40 to 44 years 2,440 1,319 1,121 1,739 895 844 1,331 671 660 1,349 657 692 1,003 520 483 837 367 470
45 to 49 years 2,219 1,150 1,069 1,982 1,024 958 1,353 735 618 1,350 698 652 1,241 621 620 896 481 415
50 to 54 years 2,086 1,026 1,060 2,086 1,102 984 1,491 777 714 1,239 634 605 1,294 659 635 902 494 408
55 to 59 years 1,647 825 822 1,936 971 965 1,588 872 716 959 485 474 1,217 614 603 1,150 582 568
60 to 64 years 1,474 737 737 1,739 816 923 1,603 750 853 856 393 463 1,137 562 575 892 453 439
65 to 69 years 1,043 523 520 1,352 669 683 1,612 711 901 714 338 376 893 471 422 1,043 533 510
70 to 74 years 820 333 487 1,107 502 605 1,063 556 507 638 291 347 673 316 357 866 388 478
75 to 79 years 576 211 365 686 318 368 953 476 477 460 190 270 464 199 265 643 331 312
80 to 84 years 361 115 246 415 153 262 490 158 332 316 106 210 351 125 226 431 212 219
85 and over 292 95 197 308 105 203 548 212 336 245 72 173 282 92 190 314 77 237
Both
sexes Male Female Both
sexes Male Female Both
sexes Male Female Both
sexes Male Female Both
sexes Male Female Both
sexes Male Female
Total population 30,308 15,319 14,989 28,897 14,155 14,742 25,763 12,869 12,894 44,598 21,369 23,229 45,078 22,289 22,789 40,392 20,128 20,264
Under 5 years 1,584 779 805 1,549 779 770 1,184 592 592 2,359 1,178 1,181 2,325 1,173 1,152 1,948 924 1,024
5 to 9 years 1,746 864 882 1,588 799 789 1,197 712 485 2,678 1,378 1,300 2,533 1,267 1,266 2,391 1,415 976
10 to 14 years 1,837 907 930 1,678 827 851 1,446 634 812 2,733 1,418 1,315 2,641 1,382 1,259 2,115 1,027 1,088
15 to 19 years 1,942 1,021 921 1,754 908 846 1,357 707 650 2,975 1,492 1,483 2,767 1,417 1,350 2,424 1,283 1,141
20 to 24 years 1,837 1,027 810 1,529 788 741 1,474 852 622 2,545 1,332 1,213 2,335 1,220 1,115 2,412 1,176 1,236
25 to 29 years 2,271 1,281 990 1,561 821 740 1,406 741 665 2,753 1,380 1,373 2,462 1,307 1,155 2,150 1,125 1,025
30 to 34 years 2,138 1,155 983 1,681 864 817 1,344 658 686 2,530 1,248 1,282 2,775 1,494 1,281 2,112 1,149 963
35 to 39 years 2,486 1,341 1,145 1,923 938 985 1,419 764 655 3,204 1,518 1,686 2,891 1,513 1,378 2,386 1,194 1,192
40 to 44 years 2,443 1,252 1,191 1,945 964 981 1,508 747 761 3,650 1,756 1,894 2,829 1,459 1,370 2,418 1,384 1,034
45 to 49 years 2,467 1,263 1,204 2,206 1,078 1,128 1,679 856 823 3,744 1,822 1,922 3,239 1,580 1,659 2,516 1,289 1,227
50 to 54 years 2,172 1,143 1,029 2,493 1,225 1,268 1,769 881 888 3,478 1,720 1,758 3,685 1,786 1,899 2,531 1,242 1,289
55 to 59 years 1,912 897 1,015 2,246 1,098 1,148 2,217 1,130 1,087 2,710 1,300 1,410 3,582 1,779 1,803 2,630 1,172 1,458
60 to 64 years 1,428 697 731 2,004 1,002 1,002 1,941 939 1,002 2,317 1,098 1,219 3,257 1,624 1,633 3,094 1,585 1,509
65 to 69 years 1,196 512 684 1,574 737 837 2,204 1,110 1,094 2,003 912 1,091 2,437 1,145 1,292 2,812 1,337 1,475
70 to 74 years 1,105 522 583 1,198 536 662 1,265 603 665 1,816 779 1,037 1,833 828 1,005 2,724 1,340 1,384
75 to 79 years 824 364 460 920 383 537 1,191 486 705 1,458 561 897 1,468 613 855 1,776 601 1,175
80 to 84 years 469 169 300 562 233 329 665 231 434 906 298 608 1,102 416 686 1,180 511 669
85 and over 451 125 326 486 175 311 497 226 271 739 179 560 917 286 631 773 374 399
Both
sexes Male Female Both
sexes Male Female Both
sexes Male Female
Total population 118,279 58,386 59,893 113,976 56,704 57,272 100,490 50,666 49,824
Under 5 years 6,106 3,053 3,053 5,863 2,989 2,874 4,618 2,269 2,349
5 to 9 years 6,951 3,553 3,398 6,211 3,123 3,088 4,883 2,788 2,095
10 to 14 years 7,320 3,698 3,622 6,638 3,385 3,253 5,771 2,831 2,940
15 to 19 years 8,057 4,172 3,885 6,896 3,600 3,296 5,559 2,886 2,673
20 to 24 years 6,941 3,748 3,193 5,934 3,113 2,821 5,628 2,958 2,670
25 to 29 years 7,705 4,014 3,691 6,384 3,393 2,991 5,458 2,934 2,524
30 to 34 years 7,614 3,924 3,690 6,828 3,669 3,159 5,377 2,886 2,491
35 to 39 years 9,213 4,657 4,556 7,334 3,751 3,583 5,800 3,234 2,566
40 to 44 years 9,882 4,984 4,898 7,516 3,838 3,678 6,094 3,169 2,925
45 to 49 years 9,780 4,933 4,847 8,668 4,303 4,365 6,444 3,361 3,083
50 to 54 years 8,975 4,523 4,452 9,558 4,772 4,786 6,693 3,394 3,299
55 to 59 years 7,228 3,507 3,721 8,981 4,462 4,519 7,585 3,756 3,829
60 to 64 years 6,075 2,925 3,150 8,137 4,004 4,133 7,530 3,727 3,803
65 to 69 years 4,956 2,285 2,671 6,256 3,022 3,234 7,671 3,691 3,980
70 to 74 years 4,379 1,925 2,454 4,811 2,182 2,629 5,918 2,887 3,034
75 to 79 years 3,318 1,326 1,992 3,538 1,513 2,025 4,563 1,894 2,669
80 to 84 years 2,052 688 1,364 2,430 927 1,503 2,766 1,112 1,654
85 and over 1,727 471 1,256 1,993 658 1,335 2,132 889 1,243
20102018- 2022 Estimates 2018- 2022 Estimates
CPPDC
2000
2000 2010
Population By Gender & Age 2000 - 2010 Census and US Census Bureau 2018 - 2022 American Community Survey Estimates
2018- 2022 Estimates 2018- 2022 Estimates
Russell County Tazewell County
2000
Dickenson County
2010
2000 2010
Age
Age
Age
2010
2000
2018- 2022 Estimates
Buchanan County
0
1,000
2,000
3,000
4,000
5,000
6,000
7,000
8,000
9,000
10,000
Under 5
years
5 to 9
years
10 to 14
years
15 to 19
years
20 to 24
years
25 to 29
years
30 to 34
years
35 to 39
years
40 to 44
years
45 to 49
years
50 to 54
years
55 to 59
years
60 to 64
years
65 to 69
years
70 to 74
years
75 to 79
years
80 to 84
years
85 and
over
Cumberland Plateau PDC Age by Census Year
2000
2010
2018- 2022 Estimates
[lrmbetona rioteau POC Age by Consus ear]
i
i
i
Sheet1