nm3clol-public/Cumberland_Plateau_Planning_District_Commission/Taxable-Sales/README.md

139 lines
3.9 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

---
type: document
title: Taxable-Sales
file: ../Taxable-Sales.pdf
tags:
- Cumberland_Plateau_Planning_District_Commission
docDate: null
contentType: application/pdf
contentLength: 51922
sha256sum: 51b60fc7036c283c185f9b17a7c540df1588bc4eb45c7e7367ba9383d6c939c8
sha1sum: 42abb6c9aab0b80b7a76610c7cea5b87584bc60d
---
Year Buchanan Dickenson Russell Tazewell
2000 $115,923,478 $48,398,260 $107,862,419 $409,177,303
2001 $114,597,950 $47,977,617 $101,878,423 $414,883,974
2002 $114,720,922 $49,531,310 $122,525,574 $421,810,028
2003 $112,152,118 $50,249,767 $129,188,820 $439,228,597
2004 $116,924,712 $52,914,791 $138,753,368 $462,767,675
2005 $107,211,477 $50,357,215 $132,085,662 $433,462,904
2006 $123,290,187 $57,182,687 $149,040,720 $503,888,173
2007 $127,687,900 $60,083,344 $156,657,814 $520,718,233
2008 $139,948,887 $63,232,095 $161,030,985 $541,605,045
2009 $127,560,716 $64,054,957 $157,889,960 $532,354,982
2010 $125,345,514 $65,984,411 $158,276,136 $531,158,462
2011 $142,304,553 $68,042,398 $159,840,501 $540,216,247
2012 $156,984,874 $66,417,728 $160,139,687 $552,018,668
2013 $148,802,737 $65,552,723 $153,199,811 $527,292,801
2014 $147,726,232 $69,962,263 $159,893,054 $521,246,767
2015 $141,875,222 $60,520,561 $172,010,922 $531,489,881
2016 $134,661,123 $58,322,259 $158,768,726 $515,363,533
2017 $140,412,698 $58,585,687 $155,743,996 $511,172,039
2018 $152,030,425 $58,466,656 $159,216,906 $526,263,329
2019 $138,837,839 $58,129,696 $156,503,049 $525,374,269
2020 $138,945,855 $61,809,935 $159,576,750 $566,906,836
2021 $142,669,064 $64,840,367 $169,828,504 $596,304,470
2022 $150,383,159 $67,833,815 $183,488,410 $621,558,857
Source: Virginia Department of Taxation CENTER FOR ECONOMIC POLICY STUDIES - WELDON C
Taxable Sales
2000-2022
Taxable Sales
2000-2022
Year Buchanan Dickenson Russell Tazewell
2000 $115,923,478 | $48,398,260 | $107,862,419 | $409,177,303
2001 $14,597,950 | $47,977,617 | $101,878,423 | $414,883,974
2002 $114,720,922 | $49,531,310 | $122,525,574 | $421,810,028
2003 $112,152,118 | $50,249,767 | $129,188,820 | $439,228,597
2004 $116,924,712 | $52,914,791 | $138,753,368 | $462,767,675
2005 $107,211,477 | $50,357,215 | $132,085,662 | $433,462,904
2006 $123,290,187 | $57,182,687 | $149,040,720 | $503,888,173
2007 $127,687,900 | $60,083,344 | $156,657,814 | $520,718,233
2008 $13,948,887 | $63,232,095 | $161,030,985 | $541,605,045
2009 $127,560,716 | $64,054,957 | $157,889,960 | $532,354,982
2010 $125,345,514 | $65,984,411 | $158,276,136 | $531,158,462
2011 $142,304,553 | $68,042,398 | $159,840,501 | $540,216,247
2012 $156,984,874 | $66,417,728 | $160,139,687 | $552,018,668
2013 $148,802,737 $65,552,723 $153,199,811 $527,292,801
2014 $147,726,232 | $69,962,263 | $159,893,054 | $521,246,767
2015 $141,875,222 | $60,520,561 | $172,010,922 | $531,489,881
2016 $134,661,123 | $58,322,259 | $158,768,726 | $515,363,533
2017 $140,412,698 | $58,585,687 | $155,743,996 | $511,172,039
2018 $152,030,425 | $58,466,656 | $159,216,906 | $526,263,329
2019 $138,837,839 $58,129,696 $156,503,049 $525,374,269
2020 $138,945,855 | $61,809,935 | $159,576,750 | $56,906,836
2021 $142,669,064 | $64,840,367 | $169,828,504 | $596,304,470
2022 $150,383,159 | $67,833,815 _|_$183,488,410_| $621,558,857
Source: Virginia Department of Taxation CENTER FOR ECONOMIC POLICY STUDIES - WELDON ¢
CPPDC
$681,361,460
$679,337,964
$708,587,834
$730,819,302
$771,360,546
$723,117,258
$833,401,767
$865,147,291
$905,817,012
$881,860,615
$880,764,523
$910,403,699
$935,560,957
$894,848,072
$898,828,316
$905,896,586
$867,115,641
$865,914,420
$895,977,316
$878,844,853
$927,239,376
$973,642,405
$1,023,264,241
COOPER
CPPDC
$681,361,460
$679,337,964
$708,587,834
$730,819,302
$71,360,546
$723,117,258
$83,401,767
$865,147,291
$905,817,012
$881,860,615
$880,764,523
$910,403,699
$935,560,957
$894,848,072
$898,828,316
$905,896,586
$867,115,641
$865,914,420
$895,977,316
$878,844,853
$927,239,376
$973,642,405
$1,023,264,241
SOOPER
Sheet1