nm3clol-public/Cumberland_Plateau_Planning_District_Commission/coal-mining-employment/README.md

69 lines
1.8 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

---
type: document
title: coal-mining-employment
file: ../coal-mining-employment.pdf
tags:
- Cumberland_Plateau_Planning_District_Commission
docDate: null
contentType: application/pdf
contentLength: 46957
sha256sum: 1091a9e3d7ac846ad99e6288538af13a466a1958bf4003bb9807af0fd1c657b5
sha1sum: 39172b42d0dcda7a61047d741fe3ea51b58812ec
---
Year Average Employees Labor Hours Tonnage Annual
2001 2,770 5,720,006 17,111,841
2002 2,503 4,892,852 14,819,697
2003 2,204 4,702,403 15,397,250
2004 2,364 5,069,337 14,736,763
2005 2,541 5,236,048 12,513,260
2006 2,652 5,662,523 15,094,014
2007 2,413 5,122,625 14,154,727
2008 2,604 5,753,573 12,387,576
2009 2,447 5,019,815 10,051,953
2010 2,610 6,018,567 11,472,316
2011 2,765 6,687,826 12,647,377
2012 3,346 7,356,641 12,732,108
2013 3,124 6,752,199 12,883,929
2014 2,685 5,852,779 12,294,070
2015 2,227 4,863,208 11,763,434
2016 1,931 4,219,113 11,359,653
2017 2,165 5,051,311 11,735,016
2018 2,147 4,952,458 11,097,393
2019 2,179 4,861,400 10,546,585
Source: Department of Mines Minerals and Energy
2001 to 2019 Mine Employment Data for PDC
2001 to 2019 Mine Employment Data for PDC
Year Average Employees Labor Hours Tonnage Annual
2001 2,770 5,720,006 17,111,841
2002 2,503 4,892,852 14,819,697
2003 2,204 4,702,403, 15,397,250
2004 2,364 5,069,337 14,736,763
2005 2,541 5,236,048 12,513,260
2006 2,652 5,662,523 15,094,014
2007 2,413 5,122,625 14,154,727
2008 2,604 5,753,573 12,387,576
2009 2,447 5,019,815 10,051,953
2010 2,610 6,018,567 11,472,316
2011 2,765 6,687,826 12,647,377
2012 3,346 7,356,641 12,732,108
2013 3,124 6,752,199 12,883,929
2014 2,685 5,852,779 12,294,070
2015 2,227 4,863,208 11,763,434
2016 1,931 4,219,113 11,359,653
2017 2,165 5,051,311 11,735,016
2018 2,147 4,952,458 11,097,393
2019 2,179 4,861,400 10,546,585
Source: Department of Mines Minerals and Energy
Hours & Employees