nm3clol-public/Cumberland_Plateau_Planning_District_Commission/Unemployment-2000-2019/README.md

156 lines
2.6 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

---
type: document
title: Unemployment-2000-2019
file: ../Unemployment-2000-2019.pdf
tags:
- Cumberland_Plateau_Planning_District_Commission
docDate: null
contentType: application/pdf
contentLength: 53568
sha256sum: 4c7907e3c339c041f542af1c3f04dd22841c28827bb6826368992eff0836364d
sha1sum: d9923d34f7e538b4755682fe9630e138452405ab
---
Year Buchanan Dickenson Russell Tazewell CPPDC Virginia
2000 5.8% 5.8% 5.1% 5.1% 5.3% 2.3%
2001 6.0% 7.0% 6.4% 4.9% 5.8% 3.2%
2002 7.1% 7.8% 6.3% 5.8% 6.4% 4.2%
2003 7.0% 8.4% 6.2% 5.4% 6.3% 4.1%
2004 5.6% 6.1% 5.7% 4.6% 5.3% 3.7%
2005 5.3% 6.3% 5.7% 4.5% 5.2% 3.5%
2006 4.9% 5.1% 5.9% 3.9% 4.8% 3.0%
2007 4.9% 5.2% 5.1% 4.5% 4.8% 3.1%
2008 5.0% 5.8% 5.8% 4.4% 5.0% 4.0%
2009 8.7% 8.8% 10.7% 7.7% 8.8% 6.9%
2010 8.7% 8.7% 10.1% 6.9% 8.3% 6.9%
2011 7.3% 8.1% 9.3% 6.5% 7.6% 6.2%
2012 7.8% 9.2% 8.8% 7.0% 7.9% 5.9%
2013 9.8% 10.0% 8.7% 7.0% 8.4% 5.5%
2014 10.4% 9.9% 8.0% 8.0% 6.2% 5.2%
2015 10.8% 10.1% 6.5% 7.5% 8.1% 4.0%
2016 10.8% 9.9% 6.5% 7.5% 8.1% 4.0%
2017 7.6% 7.3% 5.5% 5.9% 6.3% 3.8%
2018 5.5% 5.2% 4.3% 4.4% 4.1% 3.0%
2019 5.6% 4.9% 4.2% 4.4% 4.6% 2.8%
2020 9.4% 7.9% 6.6% 7.6% 7.7% 6.2%
2021 6.7% 5.3% 4.3% 5.2% 5.2% 3.9%
2022 4.7% 4.4% 3.6% 4.2% 4.1% 2.8%
Source: Virginia Employment Office
Source: Virginia Employment Office
Average Unemployment Rates
2000-2022
Average Unemployment Rates
2010-2022
0.0% 2.0% 4.0% 6.0% 8.0% 10.0% 12.0%
Buchanan
Dickenson
Russell
Tazewell
CPPDC
Virginia
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Average Unemployment Rates
2000-2022
Year| Buchanan | Dickenson [Russell “Tazewell cPPDe | Virginia
2000 5.8% 5.8% 5.1% 3.1% 5.3% 2.3%
2001 6.0% 7.0% 6.4% 4.9% 5.8% 3.2%
2002 71% 7.8% 6.3% 5.8% 6.4% 42%
2003 7.0% 3.4% 6.2% 5.4% 63% 41%
2008 5.6% 6.1% 5.1% 4.6% 53% 3.7%
2005 5.3% 63% 5.1% 45% 5.2% 35%
2006 49% 5.1% 5.9% 3.9% 43% 3.0%
2007 4.9% 5.2% 5.1% 45% 48% 3.1%
2008 5.0% 5.8% 5.8% 44% 5.0% 40%
2009 87% 3.8% 10.7% 17% 38% 69%
2010 8.7% 87% 10.1% 6.9% 83% 6.9%
2011 7.3% 8.1% 9.3% 65% 7.6% 6.2%
2012 7.8% 9.2% 88% 7.0% 7.9% 5.9%
2013 9.8% 10.0% 8.7% 7.0% 8.4% 55%
2014 10.4% 9.9% 8.0% 8.0% 6.2% 5.2%
2015 10.8% 10.1% 6.5% 75% 3.1% 40%
2016 10.8% 9.9% 6.5% 75% 8.1% 4.0%
2017 7.6% 73% 55% 5.9% 6.3% 3.8%
2018 5.5% 5.2% 43% 4.4% 4% 3.0%
2019 5.6% 49% 42% 4.4% 41.6% 28%
2020 9.4% 7.9% 6.6% 7.6% 17% 6.2%
2021 6.7% 5.3% 43% 5.2% 5.2% 3.9%
2022 47% 44% 3.6% 42% 41% 2.8%
Source: Virginia Employment Office
Average Unemployment Rates
2010-2022
iegnia
202
proc 2021
= 2020
2019
Tazewell 2018
2017
2016
Russell 22015
2018
2013
2012
Dickenson
2011
2010
Buchanan
00%
20%
40%
6.0%
100% 120%
Source: Virginia Employment Office
Sheet1