nm3clol-public/Cumberland_Plateau_Planning_District_Commission/Housing-Units-by-Year-1/README.md

141 lines
2.2 KiB
Markdown

---
type: document
title: Housing-Units-by-Year-1
file: ../Housing-Units-by-Year-1.pdf
tags:
- Cumberland_Plateau_Planning_District_Commission
docDate: null
contentType: application/pdf
contentLength: 49660
sha256sum: 21aa42dd6dab935d8df98117686199486cf5e54153db36fef1766538207080c2
sha1sum: 0734f0e59052a697c8b871cbdbf9502495649415
---
Year Buchanan Dickenson Russell Tazewell CPPDC Virginia
2020 or Later 2 28 9 5 44 55,970
2010 - 2019 373 438 562 707 2,080 372,546
2000-2009 1,351 730 1,389 1,549 5,019 570,658
1990-1999 1,695 1,158 1,884 2,682 7,419 513,153
1980-1989 1,388 1,218 2,133 2,622 7,361 591,778
1970-1979 2,159 1,252 2,692 3,830 9,933 508,429
1960-1969 1,228 708 1,330 2,044 5,310 357,390
1950-1959 894 637 1,156 2,518 5,205 297,202
1940-1949 813 645 581 1,512 3,551 155,762
1939 or Earlier 499 553 1,078 2,397 4,527 262,345
Total 10,402 7,367 12,814 19,866 50,449 3,685,233
2018-2022 United States Census Bureau American Community Survey
2018-2022 United States Census Bureau American Community Survey
Housing Units by Year Built
Housing Units by Year Built
0
500
1,000
1,500
2,000
2,500
3,000
3,500
4,000
4,500
Buchanan Dickenson Russell Tazewell
1939 or Earlier
1940-1949
1950-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-2009
2010 - 2019
2020 or Later
Housing Units by Year Built
Year Buchanan_|_Dickenson. Russell Tazewell cPPDC Virginia
2020 or Later 2 28 9 5 a 55,970
2010 - 2019 373 438 562 707 2,080 372,546
2000-2009 1,351 730 1,389 1,549 5,019 570,658
1990-1999 1,695 1,158 1884 2,682 7,419 513,153
1980-1989 1,388 1,218 2,133 2,622 7,361 591,778
1970-1979 2,159 1,252 2,692 3,830 9,933 508,429
1960-1969 1,228 708 1,330 2,044 5,310 357,390
1950-1959 394 637 1,156 2,518 5,205 297,202
1940-1949 813 645, 581 1,512 3,551 155,762
1939 or Earlier 499 353 1,078 2,397 4,527 262,345
Total 10,402 7,367 12,814 19,866 50,449 3,685,233,
2018-2022 United States Census Bureau American Community Survey
Housing Units by Year Built
4,500
4,000
3,500
3,000
2,500
2,000
1,500
1,000
500
Buchanan
Dickenson
Russell
Tazewell
151939 or Earlier
1940-1949
11950-1959
1960-1969
1970-1979
1980-1989
11990-1999
12000-2008
2010 - 2019
182020 or Later
2018-2022 United States Census Bureau American Community Survey
Sheet1