nm3clol-public/Cumberland_Plateau_Planning_District_Commission/Employment-and-Weekly-Wages-by-Industry-1/README.md

125 lines
4.5 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

---
type: document
title: Employment-and-Weekly-Wages-by-Industry-1
file: ../Employment-and-Weekly-Wages-by-Industry-1.pdf
tags:
- Cumberland_Plateau_Planning_District_Commission
docDate: null
contentType: application/pdf
contentLength: 88025
sha256sum: 960aae2cecffccf394ce3764638669c09c1f0c4a54753a579627b59569adee58
sha1sum: 06925bb5525c79b8040f1c4e17b4f58b8cad6d0d
---
Agriculture, Forestry, Fishing & Hunting $1,129 $0 $1,096 $670 $724 $754 55 0 143 81 279 31,923
Mining $1,005 $1,610 $1,486 $1,387 $1,372 $1,354 768 425 416 397 2,006 7,140
Utilities $1,131 $1,069 $1,114 $1,133 $1,112 $1,597 49 73 198 87 407 32,248
Construction $1,007 $813 $903 $739 $866 $1,039 262 254 526 752 1,794 271,652
Manufacturing $686 $619 $891 $1,009 $801 $1,144 401 81 952 1,699 3,133 303,076
Wholesale Trade $1,232 $1,289 $983 $1,736 $1,310 $1,151 73 48 25 426 572 69,347
Retail Trade $490 $698 $1,033 $782 $751 $783 939 520 1,284 1,936 4,679 436,700
Transportation and Warehousing $1,022 $1,003 $1,133 $1,248 $1,102 $1,079 262 185 426 482 1,355 177,466
Information $529 $2,127 $823 $835 $1,079 $1,681 146 61 178 363 748 80,321
Finance and Insurance $905 $0 $791 $1,301 $749 $1,577 300 35 163 481 979 202,891
Real Estate and Rental and Leasing $0 $0 $0 $901 $225 $1,313 0 0 25 242 267 84,457
Professional and Technical Services $1,018 $760 $1,253 $1,400 $1,108 $2,103 116 186 375 529 1,206 542,580
Management of Companies and Enterprises $0 $0 $0 $0 $0 $1,624 0 0 0 26 26 3,732
Administrative and Waste Services $892 $827 $699 $967 $846 $881 149 315 324 376 1,164 173,637
Educational Services $746 $922 $877 $879 $856 $1,125 720 420 966 1,344 3,450 414,911
Health Care and Social Assistance $841 $702 $1,072 $828 $861 $1,033 655 841 1,090 2,362 4,948 537,262
Arts, Entertainment, and Recreation $0 $794 $581 $690 $516 $926 55 31 60 261 407 77,749
Accommodation and Food Services $467 $469 $451 $549 $484 $633 198 265 582 891 1,936 248,456
Other Services, Ex. Public Admin $647 $647 $1,114 $786 $799 $1,031 280 163 420 628 1,491 220,399
Public Administration $902 $814 $954 $843 $878 $1,908 562 569 628 965 2,724 382,614
Source:U.S. Census Bureau American Community Survey 2018-2022
Employment & Weekly Wages
Average Employment: 2022
Dickenson
Employment
Numbers
Tazewell
Employment
Numbers
Virginia
Employment
Numbers
Industry Buchanan
Wages
Virginia
Wages
Buchanan
Employment
Numbers
Russell
Employment
Numbers
Russell
Wages
Tazewell
Wages
Dickenson
Wages
CPPDC
Wages
CPPDC
Employment
Numbers
Average Weekly Wages: 2022
erage Woohy Wages 2022
erage Eploymant 2022
nous Bota | Dakenson | _Roseel | Tazsvel | —CPPOC—] —Vrgna
Buchanan O.censon] Russet | Taxewat | cPPOC | vigna | | euaren | Deterson a a
Wages | wagee | wagee | wasee | wasee | wares | | Fitintin” | “nutes” | nurses | News| Norows” | Nero
Pacts, Foren, Fang & Fae Sie] _ so mes | sero | arena 5 ° 7 a aaa
ing sioos | sista | srass | siasr | suave | sass 108 ws a6 = zoe | 70
leas sisst | sioss | simie | siass | sua | sso7 ° 3 80 ar or sa208
contrcton sioor | sero | ssa | sra0 | sae | 1.030 22 258 26 152 are | ares
anuacrng seas | sor | seor | sio00 | soon | sr.ree 01 8 x2 ro | sis | aon076
lwnossae Trae suase | size | soe | si7a6 | stato | sisst 7a “8 25 225 sre | ear
eta rede io | seas | ston | sia | srst | sre 230 so 1208 tae | aera | ase700
transportation na Warehousing sioz | sioos | srs | sizee | sioz | sx070 22 us as az yas | t77ae6
Ieerraton sso | szvz7 | saza | seas | stove | susor 6 e va sas ms | saz
France an rscarco swos | so | srr | siaor | sr4o | srsr7 00 35 163 a oro | 20200
Real Este anéRowa an Leasing so | so | so | soo | saa | sats ° ° 2% 22 at | ats
Protesscrl and Techical Sonsces sige | s7e0 | srass | staoo | si.to0 | $2.05 16 186 os 529 1200 | 542sa0
lMenapementofComoanes anctntaprsee | so | 30 | so | so | so | siezs ° ° ° 2% 2 i)
Jn and Waste Sarees sise | sear | sooo | sosr | sous | seer 9 as sae m6 sae | ara6ar
lescatonal Servone sas | soa | ser | sero | sass | sr.s2s 10 0 6 ta | aso | aan
Heat Care and Sci Assistance seer | svo2 | store | seas | sasr | ssoas oss eat tom | ase | sou | sovaee
Js, Erieranment. an Recreation so | sro | sso: | sooo | ssre | soas ra 3 cs 2 “07 71749
Jnccommedston and Food Services ser | sxe | sist | sso | saoe | sexo 198 288 ey oo me | 24856
lomer Servoes Ex. ube Adin seer | sor | sea | sree | sro | sto: 220 te 20 3 saot | 220200
[Punt Aarnseaton ssoz_| sou | sose_| sexs | save | s1o0e sez 69 2s ss zra_|_sezena
Source US. Cansva Bureau American Coan Suey 2078-2022
Sheet1