Compare commits

..

No commits in common. "a1318a77b27d19850bc4c0caa18058536cb1f22a" and "6ec0000d42d854e6529302dc39426901d6bd0775" have entirely different histories.

272 changed files with 1 additions and 807 deletions

View File

@ -35,9 +35,7 @@ The following invoices have been presented by the County Administrator:
| 167404 | 10/18/2023 | 11/13/2023 | $8,828.31 |
| 167602 | 11/16/2023 | 12/11/2023 | $5,113.48 |
| 167730 | 12/17/2023 | 1/2/2024 | $180.00 |
| 168537 | 5/29/2024 | 7/8/2024 | $1,820.00 |
| 168701 | 6/28/2024 | 7/8/2024 | $290.00 |
| | | **Total** | **$53,582.84**{.total} |
| | | **Total** | **$51,472.84**{.total} |
## Documents

Some files were not shown because too many files have changed in this diff Show More