Updated stylesheet to add totals to tables, updated gulpfile, updated .gitignore, updated web.config to prevent IIS from accessing documents outside public, updated video and search views to remove WEBVTT noise on the fly.
This commit is contained in:
parent
1332129c8e
commit
e5421edd5e
9
.gitignore
vendored
9
.gitignore
vendored
|
@ -136,4 +136,11 @@ dist
|
|||
iisnode/
|
||||
|
||||
# transpiler artifacts
|
||||
app/TikaClient/build/
|
||||
app/TikaClient/build/
|
||||
|
||||
# cookies
|
||||
youtube-cookies.txt
|
||||
|
||||
# SSL certificates
|
||||
*.cer
|
||||
*csr.txt
|
|
@ -26,14 +26,14 @@ Potesta & Associates concluded that, at the time of the evaluation, no issues we
|
|||
|
||||
The following invoices have been presented by the County Administrator:
|
||||
|
||||
| Invoice # | Invoice Date | Due Date | Gross Amount
|
||||
| --------- | ------------ | ---------- | ------------
|
||||
| 166028 | 1/18/2023 | 2/6/2023 | $22,438.87
|
||||
| 167130 | 8/23/2023 | 9/5/2023 | $14,912.18
|
||||
| 167404 | 10/18/2023 | 11/13/2023 | $8,828.31
|
||||
| 167602 | 11/16/2023 | 12/11/2023 | $5,113.48
|
||||
| 167730 | 12/17/2023 | 1/2/2024 | $180.00
|
||||
| **Total** | | | **$51,472.84**
|
||||
| Invoice # | Invoice Date | Due Date | Gross Amount |
|
||||
| --------- | ------------ | ---------- | -------------- |
|
||||
| 166028 | 1/18/2023 | 2/6/2023 | $22,438.87 |
|
||||
| 167130 | 8/23/2023 | 9/5/2023 | $14,912.18 |
|
||||
| 167404 | 10/18/2023 | 11/13/2023 | $8,828.31 |
|
||||
| 167602 | 11/16/2023 | 12/11/2023 | $5,113.48 |
|
||||
| 167730 | 12/17/2023 | 1/2/2024 | $180.00 |
|
||||
| | | **Total** | **$51,472.84**{.total} |
|
||||
|
||||
## Documents
|
||||
|
||||
|
|
Loading…
Reference in New Issue
Block a user