Merge pull request 'main' (#11) from daball/nm3clol-public:main into main

Reviewed-on: #11
This commit is contained in:
David Ball 2024-08-05 09:58:49 -04:00
commit a1318a77b2
272 changed files with 807 additions and 1 deletions

View File

@ -35,7 +35,9 @@ The following invoices have been presented by the County Administrator:
| 167404 | 10/18/2023 | 11/13/2023 | $8,828.31 | | 167404 | 10/18/2023 | 11/13/2023 | $8,828.31 |
| 167602 | 11/16/2023 | 12/11/2023 | $5,113.48 | | 167602 | 11/16/2023 | 12/11/2023 | $5,113.48 |
| 167730 | 12/17/2023 | 1/2/2024 | $180.00 | | 167730 | 12/17/2023 | 1/2/2024 | $180.00 |
| | | **Total** | **$51,472.84**{.total} | | 168537 | 5/29/2024 | 7/8/2024 | $1,820.00 |
| 168701 | 6/28/2024 | 7/8/2024 | $290.00 |
| | | **Total** | **$53,582.84**{.total} |
## Documents ## Documents

Some files were not shown because too many files have changed in this diff Show More