forked from nm3clol/nm3clol-public
.. | ||
2010-Audit.pdf | ||
2011-Audit.pdf | ||
2012-Audit.pdf | ||
2013-Audit.pdf | ||
2014-Audit.pdf | ||
2015-Audit.pdf | ||
2016-Audit.pdf | ||
2017-Audit.pdf | ||
2018-Audit.pdf | ||
2019-Audit.pdf | ||
2020-Audit.pdf | ||
2021-Audit.pdf | ||
2022-Audit.pdf | ||
APPROVED FY 2018-2019 Russell County Budget.pdf | ||
FY 2018-2019 RC Budget Draft (FOR WEBSITE).pdf | ||
FY 2020 Proposed Budget.pdf | ||
FY 2021 Financial Statements - County of Russell Virginia Financial Report 06.30.2021.pdf | ||
FY 2021 Proposed Budget_1.pdf | ||
FY 2021 Proposed Budget.pdf | ||
FY 2022 Proposed Budget (version 1).pdf | ||
FY 2022 Proposed Budget(version 1)[38317].pdf | ||
FY23.24 County Financial Budget - Final.pdf | ||
FY24.25 County Financial Budget Draft.pdf | ||
RC Financial Budget Presentation FY23-24.pdf | ||
README.md |
Audit and Budget Information
Annual Financial Reports
The following Annual Financial Reports are currently available for the County of Russell:
- Fiscal Year Ended June 30, 2022
- Fiscal Year Ended June 30, 2021
- Fiscal Year Ended June 30, 2020
- Fiscal Year Ended June 30, 2019
- Fiscal Year Ended June 30, 2018
- Fiscal Year Ended June 30, 2017
- Fiscal Year Ended June 30, 2016
- Fiscal Year Ended June 30, 2015
- Fiscal Year Ended June 30, 2014
- Fiscal Year Ended June 30, 2013
- Fiscal Year Ended June 30, 2012
- Fiscal Year Ended June 30, 2011
- Fiscal Year Ended June 30, 2010
The County Administrator is advising that the 2023 audit will be released soon.
Documents
These along with other budget documents, are available here: