.. | ||
README.md |
type | title | file | tags | docDate | contentType | contentLength | sha256sum | sha1sum | ||
---|---|---|---|---|---|---|---|---|---|---|
document | Landfill Host Fee Schedule 2-26-24 | ../Landfill Host Fee Schedule 2-26-24.pdf |
|
null | application/pdf | 460624 | f96cb495f85d4474c2630c8153ac8d5ed159eab583032fe4e45d0a8ad4d7dd80 | 1b845a8ca9eaf5d6bfa5ffdaffad3da7665dd06c |
NOVA of VA
Draft Proposed Russell County Host Fee Agreement
Projected Host Fee, Tonage, and Savings Exhibit B
Increase Host Fee Tons Per Year Total Fee Tonnage Rebate Trucking Savings Total Savings Tipping Fee + Savings
1 2026 - 1.00$ 250,000 250,000$ 100,000$ 400,000$ 500,000$ 750,000$
2 2027 - 1.00$ 500,000 500,000$ 100,000$ 400,000$ 500,000$ 1,000,000$
3 2028 - 1.00$ 750,000 750,000$ 100,000$ 400,000$ 500,000$ 1,250,000$
4 2029 105% 1.05$ 1,250,000 1,312,500$ 100,000$ 400,000$ 500,000$ 1,812,500$
5 2030 105% 1.10$ 2,000,000 2,205,000$ 100,000$ 400,000$ 500,000$ 2,705,000$
5 Year Total 4,750,000 5,017,500$ 500,000$ 2,000,000$ 2,500,000$ 7,517,500$
Total to Date 4,750,000 5,017,500$ 500,000$ 2,000,000$ 2,500,000$ 7,517,500$
6 2031 105% 1.16$ 2,000,000 2,315,250$ 100,000$ 400,000$ 500,000$ 2,815,250$
7 2032 105% 1.22$ 2,000,000 2,431,013$ 100,000$ 400,000$ 500,000$ 2,931,013$
8 2033 105% 1.28$ 2,000,000 2,552,563$ 100,000$ 400,000$ 500,000$ 3,052,563$
9 2034 105% 1.34$ 2,000,000 2,680,191$ 100,000$ 400,000$ 500,000$ 3,180,191$
10 2035 105% 1.41$ 2,000,000 2,814,201$ 100,000$ 400,000$ 500,000$ 3,314,201$
5 Year Total 10,000,000 12,793,218$ 500,000$ 2,000,000$ 2,500,000$ 15,293,218$
Total To Date 14,750,000 17,810,718$ 1,000,000$ 4,000,000$ 5,000,000$ 22,810,718$
11 2036 105% 1.48$ 2,000,000 2,954,911$ 100,000$ 400,000$ 500,000$ 3,454,911$
12 2037 105% 1.55$ 2,000,000 3,102,656$ 100,000$ 400,000$ 500,000$ 3,602,656$
13 2038 105% 1.63$ 2,000,000 3,257,789$ 100,000$ 400,000$ 500,000$ 3,757,789$
14 2039 105% 1.71$ 2,000,000 3,420,679$ 100,000$ 400,000$ 500,000$ 3,920,679$
15 2040 105% 1.80$ 2,000,000 3,591,713$ 100,000$ 400,000$ 500,000$ 4,091,713$
5 Year Total 10,000,000 16,327,748$ 500,000$ 2,000,000$ 2,500,000$ 18,827,748$
Total To Date 24,750,000 34,138,466$ 1,500,000$ 6,000,000$ 7,500,000$ 41,638,466$
16 2041 105% 1.89$ 2,000,000 3,771,298$ 100,000$ 400,000$ 500,000$ 4,271,298$
17 2042 105% 1.98$ 2,000,000 3,959,863$ 100,000$ 400,000$ 500,000$ 4,459,863$
18 2043 105% 2.08$ 2,000,000 4,157,856$ 100,000$ 400,000$ 500,000$ 4,657,856$
Increase Host Fee Tons Per Year Total Fee Tonnage Rebate Trucking Savings Total Savings Tipping Fee + Savings
19 2044 105% 2.18$ 2,000,000 4,365,749$ 100,000$ 400,000$ 500,000$ 4,865,749$
20 2045 105% 2.29$ 2,000,000 4,584,037$ 100,000$ 400,000$ 500,000$ 5,084,037$
5 Year Total 10,000,000 20,838,804$ 500,000$ 2,000,000$ 2,500,000$ 23,338,804$
Total To Date 34,750,000 54,977,269$ 2,000,000$ 8,000,000$ 10,000,000$ 64,977,269$
21 2046 105% 2.41$ 2,000,000 4,813,238$ 100,000$ 400,000$ 500,000$ 5,313,238$
22 2047 105% 2.53$ 2,000,000 5,053,900$ 100,000$ 400,000$ 500,000$ 5,553,900$
Year
Year
*Starting at the end of 2026 the Increase will use CPI, not to exceed 3%
NOVA of VA
Draft
Proposed Russell County Host Fee Agreement
Projected Host Fee, Tonage, and Savings
Exhibit B
Year increase | HostFee |TonsPerYear| TotalFee | Tonnage Rebate Total Savings | Tipping Fee + Savings
a] 2o26[ = dS. 1.00 250,000|250,000 |
100,000 | 400,000|
500,000 | $ 750,000
2] 2027[ = dS. 1.00 500,000|500,000 |
100,000 | 400,000]
500,000 | $ 1,000,000
3{_2028[ = ss 1.00 750,000 [750,000 |
100,000 | 400,000]
500,000 | $ 1,250,000
al 2029] 105% |S 1.05 | 1,250,000[1,312,500
100,000 | $ 400,000 [500,000 |
1,812,500
s] 2030] 105% | 110 | 2,000,000[
2,205,000 100,000 |
400,000|500,000 |
2,705,000
5 Year Total 4,750,000 500,000|
2,000,000
Total to Date | 4,750,000 § 500,000 |$ 2,000,000
6] 2031] 105%] 116] 2,000,000]
2,315,250 | 100,000 |
400,000] 500,000 |
2,815,250
72032] 105%] 1.22 [2,000,000]
2,431,013 | 100,000 |
400,000] 500,000 |
2,931,013
82033] 105%| 1.28 | 2,000,000[
2,552,563 100,000 |
400,000 [500,000 |
3,052,563
92034] 105%] 134[2,000,000[
2,680,191 100,000 |
400,000|500,000 |
3,180,191
to] 2035] 105%] 141[2,000,000[
2,814,201 | 100,000 |
400,000|500,000 |
3,314,201
S5YearTotal_| 10,000,000 § 500,000|$ 2,000,000
Total To Date | 14,750,000 1,000,000 |
4,000,000
ai] 2036] 105%] 1.48 [2,000,000]
2,954,911 | 100,000 |
400,000] 500,000 |
3,454,911
a2] 2037] 105%| 155| 2,000,000[
3,102,656 | 100,000 |
400,000 [500,000 |
3,602,656
a3] 2038[ 105%] 1.63| 2,000,000[
3,257,789 [100,000 |
400,000|500,000 |
3,757,789
ral 2039] 105%] 171|2,000,000[
3,420,679 |100,000 |
400,000 |500,000 |
3,920,679
1s] 2040] 105%] 180] 2,000,000]
3,591,713 [100,000 |
400,000 |500,000 |
4,091,713
5 Year Total 10,000,000 500,000 |
2,000,000
Total To Date | _ 24,750,000 1,500,000 |
6,000,000
a6] 2043] 105%| 1.89 | 2,000,000[
3,771,298 | 100,000 |
400,000 [500,000 |
4,271,298
a7] 2042[ 105%] 198[2,000,000[
3,959,863 | 100,000 |
400,000 |500,000 |
4,459,863
is] 2043] 105%] 2.08| 2,000,000[
4,157,856 | 100,000 |
400,000|500,000 |
4,657,856
Year [increase | HostFee [TonsPerYear| TotalFee | Tonnage Rebate | Trucking Savings | Total Savings | Tipping Fee + Savings
ag] 2044] 105%) 2.18 | 2,000,000[
4,365,749 | 100,000 |
400,000] 500,000 |
4,865,749
20] 2045] 105%] 2.29 | 2,000,000[
4,584,037 | 100,000 |
400,000] 500,000 |
5,084,037
SyYearTotal_| 10,000,000 500,000 |
2,000,000
Total To Date | 34,750,000 2,000,000[
8,000,000
2a] 2046] 105%] 2.41 | 2,000,000[
4,813,238 | 100,000 |
400,000|500,000 |
5,313,238
22] 2047] 105%] 253[ 2,000,000[
5,053,900 | 100,000 |
400,000|500,000 |
5,553,900
*Starting at the end of 2026 the Increase will use CPI, not to exceed 3%
NOVA of VA
Draft Proposed Russell County Host Fee Agreement
Projected Host Fee, Tonage, and Savings Exhibit B
23 2048 105% 2.65$ 2,000,000 5,306,595$ 100,000$ 400,000$ 500,000$ 5,806,595$
24 2049 105% 2.79$ 2,000,000 5,571,925$ 100,000$ 400,000$ 500,000$ 6,071,925$
25 2050 105% 2.93$ 2,000,000 5,850,521$ 100,000$ 400,000$ 500,000$ 6,350,521$
5 Year Total 10,000,000 26,596,181$ 500,000$ 2,000,000$ 2,500,000$ 29,096,181$
Total To Date 44,750,000 81,573,450$ 2,500,000$ 10,000,000$ 12,500,000$ 94,073,450$
26 2051 105% 3.07$ 2,000,000 6,143,048$ 100,000$ 400,000$ 500,000$ 6,643,048$
- 27 2052 103% 3.16$ 2,000,000 6,327,339$ 100,000$ 400,000$ 500,000$ 6,827,339$
28 2053 103% 3.26$ 2,000,000 6,517,159$ 100,000$ 400,000$ 500,000$ 7,017,159$
29 2054 103% 3.36$ 2,000,000 6,712,674$ 100,000$ 400,000$ 500,000$ 7,212,674$
30 2055 103% 3.46$ 2,000,000 6,914,054$ 100,000$ 400,000$ 500,000$ 7,414,054$
5 Year Total 10,000,000 32,614,274$ 500,000$ 2,000,000$ 2,500,000$ 35,114,274$
Total To Date 54,750,000 114,187,724$ 3,000,000$ 12,000,000$ 15,000,000$ 129,187,724$
31 2056 103% 3.56$ 2,000,000 7,121,476$ 100,000$ 400,000$ 500,000$ 7,621,476$
32 2057 103% 3.67$ 2,000,000 7,335,120$ 100,000$ 400,000$ 500,000$ 7,835,120$
33 2058 103% 3.78$ 2,000,000 7,555,174$ 100,000$ 400,000$ 500,000$ 8,055,174$
34 2059 103% 3.89$ 2,000,000 7,781,829$ 100,000$ 400,000$ 500,000$ 8,281,829$
35 2060 103% 4.01$ 2,000,000 8,015,284$ 100,000$ 400,000$ 500,000$ 8,515,284$
5 Year Total 10,000,000 37,808,882$ 500,000$ 2,000,000$ 2,500,000$ 40,308,882$
Total To Date 64,750,000 151,996,606$ 3,500,000$ 14,000,000$ 17,500,000$ 169,496,606$
36 2061 103% 4.13$ 2,000,000 8,255,742$ 100,000$ 400,000$ 500,000$ 8,755,742$
37 2062 103% 4.25$ 2,000,000 8,503,414$ 100,000$ 400,000$ 500,000$ 9,003,414$
38 2063 103% 4.38$ 2,000,000 8,758,517$ 100,000$ 400,000$ 500,000$ 9,258,517$
39 2064 103% 4.51$ 2,000,000 9,021,272$ 100,000$ 400,000$ 500,000$ 9,521,272$
40 2065 103% 4.65$ 2,000,000 9,291,911$ 100,000$ 400,000$ 500,000$ 9,791,911$
5 Year Total 10,000,000 43,830,856$ 500,000$ 2,000,000$ 2,500,000$ 46,330,856$
40 Year Total 74,750,000 195,827,462$ 4,000,000$ 16,000,000$ 20,000,000$ 215,827,462$
41 2066 103% 4.79$ 2,000,000 9,570,668$ 100,000$ 400,000$ 500,000$ 10,070,668$
41 Year Total 76,750,000 205,398,130$ 4,100,000$ 16,400,000$ 20,500,000$ 225,898,130$
*Starting at the end of 2026 the Increase will use CPI, not to exceed 3%
NOVA of VA Proposed Russell County Host Fee Agreement Exhibit B
Draft Projected Host Fee, Tonage, and Savings
23] 2048] 105%] 2.65] 2,000,000[
5,306,595] 100,000 |
400,000[500,000
5,806,595
zal 2049] 105%] 2.79 | 2,000,000[
5,571,925 | 100,000 |
400,000 [500,000 |
6,071,925
25] 2050] 105%] 2.93| 2,000,000[
5,850,521| 100,000 |
400,000 6,350,521
5 Year Total 10,000,000 500,000 |
2,000,000
Total To Date | 44,750,000 2,500,000 |
10,000,000
26] 2053] 105%] 3.07| 2,000,000[
6,143,048 [ 100,000 |
400,000 |
6,643,048
*{27|2052| 103%| 3.16| 2,000,000|
6,327,339 100,000 |
400,000 | __500,000 |
6,827,339
282053] 103%] 3.26 | 2,000,000[
6,517,159 100,000 |
400,000 [500,000 |
7,017,159
292054] 103%] 3.36 | 2,000,000[
6,712,674| 100,000 |
400,000 [500,000 |
7,212,674
30] 2055] 103%] 3.46 | 2,000,000[
6,914,054 | 100,000 |
400,000 [500,000
7,414,054
SyYearTotal| 10,000,000 $ 500,000 | $2,000,000
Total To Date | 54,750,000 3,000,000 |
12,000,000
31] 2056] 103%] 3.56| 2,000,000[
7,121,476 | 100,000 |
400,000|500,000 |
7,621,476
32] 2057| 103%] 3.67| 2,000,000[
7,335,120 100,000 |
400,000 [500,000 |
7,835,120
332058] 103%] 3.78 | 2,000,000[
7,555,174 | 100,000 |
400,000 [500,000 |
8,055,174
34] 2059[ 103%] 3.89] 2,000,000|
7,781,829 | 100,000 |
400,000 |
8,281,829
35] 2060] 103%] 4.01 | 2,000,000[
8,015,284 | 100,000 |
400,000 |
8,515,284
SYearTotal| 10,000,000 $ 500,000 [$2,000,000
Total To Date | 64,750,000 _3,500,000|
14,000,000
36] 2061] 103%] 413 | 2,000,000|
8,255,742 | 100,000 |
400,000 |
8,755,742
37 2062| 103%] 425 | 2,000,000|
8,503,414 | 100,000 |
400,000 [500,000 |
9,003,414
38] 2063] 103%] 4.38 | 2,000,000[
8,758,517 | 100,000 |
400,000 [500,000
9,258,517
392064] 103%] 451| 2,000,000[
9,021,272 100,000 |
400,000 [500,000 |
9,521,272
40{ 2065] 103%] 465| 2,000,000|
9,291,911] 100,000 |
400,000 [500,000 |
9,791,911
SYearTotal| 10,000,000 $ 500,000 [$2,000,000
40 Year Total | 74,750,000 4,000,000 |
16,000,000
[412066] 103% [s 4.79| 2,000,000] 9,570,668 |
100,000 | $ 400,000
41 Year Total | 76,750,000 $ 4,100,000 | $__ 16,400,000
*Starting at the end of 2026 the Increase will use CPI, not to exceed 3%